| No. | Position | Name | Date of birth | Height | Weight | Previous team |
| Director | Baumeal | _ | _ | _ | _ | |
| Head Coach | YAMAMOTO Masakuni | _ | _ | _ | _ | |
| Coach | UCHIYAMA Atsushi | _ | _ | _ | _ | |
| Coach | MOCHIZUKI Tatsuya | _ | _ | _ | _ | |
| GK Coach | Santos | _ | _ | _ | _ | |
| Physical Coach | Prema | _ | _ | _ | _ | |
| Physical Coach | KANNO Atsushi | 1965/7/18 | _ | _ | _ | |
| Manager | MUTOH Teruhisa | _ | _ | _ | _ | |
| Manager | SHIRAKAWA Susumu | _ | _ | _ | _ | |
| 1 | GK | Yuji OZAKI | 1969/3/24 | 186 | 88 | Yokkaichi-cyuo H.S. |
| 2 | DF | SUZUKIHideto | 1974/10/7 | 180 | 70 | Hamamatsu-syogyo H.S. |
| 3 | DF | ENDO Masahiro | 1970/8/15 | 182 | 80 | Jyuntendo univ. |
| 4 | DF | Adiuson | 1968/3/16 | 182 | 78 | Gremio |
| 5 | DF | TANAKA Makoto | 1975/8/8 | 178 | 72 | Shimizu-syogyo H.S. |
| 6 | MF | HATTORI Toshihiro | 1973/9/23 | 178 | 72 | Tokai univ. |
| 7 | MF | NANAMI Hiroshi | 1972/11/28 | 176 | 68 | Jyuntendo univ. |
| 8 | MF | Dunga | 1963/10/31 | 178 | 81 | Shututgart |
| 9 | FW | NAKAYAMA Masashi | 1967/9/23 | 178 | 74 | Tsukuba univ. |
| 10 | MF | FUJITA Toshiya | 1971/10/4 | 173 | 65 | Tsukuba univ. |
| *12 | DF | DEDIMAR Souza Lima | 1976/1/27 | 176 | 69 | Vitoria |
| 12 | GK | OGAMI Tomoaki | 1970/6/7 | 182 | 81 | Tsukuba univ. |
| *13 | FW | KAWAGUCHI Nobuo | 1975/4/10 | 177 | 72 | Jyuntendo univ. |
| 14 | DF | YAMANISHI Takahiro | 1976/4/2 | 173 | 66 | Shimizu-higashi H.S. |
| 15 | MF | KONNO Akira | 1974/9/12 | 163 | 58 | Kokushikan univ. |
| 16 | GK | KOBAYASHI Hiroki | 1977/5/24 | 185 | 80 | Shimizu-syogyo H.S. |
| *17 | DF | MORIYAMA Yoshiro | 1967/11/9 | 176 | 72 | Yokohama Flugers |
| 18 | FW | SHIMIZU Norihisa | 1976/10/4 | 171 | 68 | Maebashi-syogyo H.S. |
| *19 | FW | TAKAHARA Naohiro | 1979/6/4 | 180 | 73 | Shimizu-higashi H.S. |
| *21 | DF | YAMAMOTO Hiromasa | 1979/6/5 | 187 | 75 | Shimizu-higashi H.S. |
| 22 | DF | TSUKUDA Kensuke | 1977/6/28 | 186 | 71 | Jubilo IWATA Youth |
| 23 | MF | FUKUNISHI Takashi | 1976/9/1 | 181 | 73 | Niihama-kogyo H.S. |
| 24 | FW | SAKAMOTO Kouji | 1978/12/3 | 176 | 65 | Shizuoka-gakuen H.S. |
| 25 | MF | KITA Yasushi | 1978/4/25 | 181 | 74 | Kindai-fuzoku H.S. |
| **26 | FW | MATSUBARA Yoshika | 1974/8/19 | 179 | 73 | JEF ICHIHARA |
| 27 | MF | ISHINO Ryuji | 1961/9/2 | 172 | 60 | Jubilo IWATA Youth |
| 28 | MF | KOGA Takuma | 1969/4/30 | 175 | 72 | Jyuntendo univ. |
| 29 | MF | OKU Daisuke | 1976/2/7 | 173 | 71 | Kobe-koryo H.S. |
| 30 | FW | KURANUKI Kazuki | 1978/11/10 | 172 | 55 | Shizuoka-gakuen H.S. |
| *31 | FW | KAWAMURA Takahiro | 1978/11/10 | 180 | 70 | Jubilo IWATA Youth |
| 32 | FW | HOSHIDO Shinya | 1978/10/4 | 183 | 63 | Bunan H.S. |
| *33 | DF | TAIZAWA Hideyuki | 1972/10/31 | 178 | 68 | Jubilo IWATA Youth |
| *34 | DF | YAMADA Tomoki | 1979/7/13 | 173 | 66 | Jubilo IWATA Youth |
| *35 | MF | OHTA Ken | _ | _ | _ | Jubilo IWATA Youth |
Players who leaves JUBILO